Presenters for the 2010 Conference.
A full list of presenters and their seminars are listed below, more presenters will be continually added in the coming weeks.
Alphabetical list of the 2010 presenters.
| Presenter's Name | Seminar | Day | Time |
|---|
| Tuesday | |||
| ALCHIN Phil | Water Scarcity - Socio-Economic Implications on a Rural Community | Tuesday | 2.40 pm |
| ALEXANDER Liz | Apathy, Self Interest & Other Myths – Why Some Farmers Join Local Industry Groups and Others Don’t | Thursday | 8.30 am |
| ALEXANDER Liz (Paper) | Apathy, Self Interest & Other Myths - Why Some Farmers Join Local Industry Groups & Others Don't | Thursday | 00.00 |
| ALLEN Dr Stephen | The Issues In Cotton Pathology | Tuesday | 3.00 pm |
| ANTOSHAK Robert (1) | Future for Long Staple & Branded Cottons | Wednesday | 9.50 am |
| ANTOSHAK Robert (2) | Global Textile Overview | Wednesday | 2.30 pm |
| BAILLIE Craig | Managing Direct Energy Use - Now & in the Future | Tuesday | 4.15 pm |
| BAILLIE Craig (Paper) | Managing Direct Energy Use Now & in the Future | Thursday | 00.00 |
| BANGE Michael | Row Configurations for Limited Water- Where They Fit | Thursday | 11.30 am |
| BENNET-JENKINS Eva | Agricultural Chemistry in Future Cotton Farming Landscapes | Wednesday | 3.00 pm |
| BOLAND Sean | Irrigation Systems & Future Farming Systems | Tuesday | 5.35 pm |
| BRUMBY Clinical Associate Professor Susan | Health of Cotton Farm Families - No Point in a Better Bottom Line if You’re Not There to Enjoy it | Thursday | 12.15 pm |
| CAIRNS Rob | The Market for Sustainable Cotton | Wednesday | 11.50 am |
| CALLACHOR Jeremy | New Picking Systems - How Technology is Changing the Cotton Industry | Thursday | 9.50 am |
| CARR Vernon | Future Tools for Farmers & Consultants | Thursday | 0428116290 |
| CHEH Dr John | Connecting the Supply Chain from Production to Retail | Wednesday | 11.15 am |
| CONSTABLE Dr Greg | Advancing our Fibre from Dirt to Shirt | Wednesday | 2.40 pm |
| DEANE Paul | Economic Outlook for Australia & Asia | Wednesday | 8.45 AM |
| EADY Jo | Future Human Capacity - Future Leaders & Stepping Up | Thursday | 9.50 am |
| ERRINGTON Merry | Nutrient Redistribution in High Yielding Cotton | Thursday | 11.45 am |
| FLOWER Ken | Delivering Research – An Industry-Wide Approach; Launch of myBMP, Cotton Production & Cotton Pest Management Guide | Tuesday | 5.35 pm |
| GRABHAM Michael | Unlocking Bankless Channel Irrigation Performance | Tuesday | 5.20 pm |
| GRAHAM Peter | Australian Cotton Industry Vision – 2029 & How We’ll Get There | Tuesday | 11.15 am |
| GREGSON Andrew | Priority Issues & How We Respond to the Murray Darling Basin Plan? | Tuesday | 3.00 pm |
| HARRISS-BUCHAN Dr Arlene | Delivering a Successful Basin Plan | Tuesday | 2.20 pm |
| HERRON Dr Grant | Aphids – Where to From Here? | Tuesday | 2.40 pm |
| HICKMAN Mark | Underpinning Cotton’s Future through Lifelong Learning | Thursday | 12.00 pm |
| HIGGINS Stuart | my BMP’s Role in the Cotton Industry’s Future | Thursday | 8.50 am |
| HOIBERG Dennis | Agriculture & Mining – Building Sustainable Regional Communities | Thursday | 9.30 am |
| HUGHES Professor David | Global Issues & Developments Shaping the Future of Cotton | Tuesday | 10.45 am |
| HUTCHINSON Greg | Sustaining the Family Farm | Thursday | 9.30 am |
| HUYUH Vu | Strategies to Shorten the Supply Chain | Wednesday | 2.10 pm |
| JOHNSON Pete | Australian Cotton Brand Launch – A New Identity | Wednesday | 3.45 pm |
| KAY Adam | Priority Issues & How We Do We Respond to the Murray Darling Basin Plan? | Tuesday | 3.00 pm |
| KELLY Associate Professor Bryce | Groundwater - Recent Insights & Future Research for Cotton | Tuesday | 2.00 pm |
| KELLY David | Managing for High Cotton Yields & Quality – Lessons from the Field Trial & Database | Tuesday | 5.20 pm |
| LESTER Danny | Future Opportunities for the Indigenous Workforce | Thursday | 11.15 am |
| LOGAN Mike | CRDC Value Chain & Premium Cotton Initiative | Wednesday | 2.00 pm |
| LUDGATE Zara (Paper) | Three Years of Monitoring Insecticide Resistance to Silverleaf Whitefly in Cotton | Thursday | 00.00 |
| MAAS Susan | Managing Cotton Volunteers – Farm Case Studies | Wednesday | 4.45 pm |
| McGARRY Des | Deep Drainage in Cotton Landscapes & Management Implications | Tuesday | 4.45 pm |
| McGarry Des (Paper) | Controlling Deep Drainage for Improved WUE | Thursday | 00 |
| McVEIGH Adam | New Picking Systems | Thursday | 9.50 am |
| MENSAH Dr Robert | Novel Options for Controlling Sucking Pests on Cotton Crops | Tuesday | 2.20 pm |
| MILES Dr Melina | Recent Experiences with Solenopsis Mealybug | Tuesday | 2.00 pm |
| MILES Melina (Paper) | Evaluation of Selected Chemistry for Decontamination of Solenopsis Mealybug on Machinery | Thursday | 00.00 |
| MONTGOMERY Dr Janelle | Irrigation Modernisation Funding - NSW Sustaining the Basin & Queensland Healthy Headwaters Program – an Update | Tuesday | 4.15 pm |
| MONTGOMERY Dr Janelle (Paper 2) | Benchmarking Water Use Efficiency in the Cotton & Grains Industries | Thursday | 00.00 |
| MONTGOMERY Dr Janelle (Paper) | NSW Sustaining the Basin: Border Rivers-Gwydir; Supporting Irrigators, the Environment and Regional Communities | Thursday | 00.00 |
| MURRAY Dr David | What’s Changed in Pest & Weed Management since the Introduction of Biotech Traits – the Stats | Wednesday | 2.20 pm |
| NAPIER Tim | Priority Issues & How We Respond to the Murray Darling Basin Plan? | Tuesday | 3.00 pm |
| NICOSIA Joe | World Cotton Outlook | Wednesday | 9.10 am |
| PARKER Geoff | Why Use Australian Cotton? A Brandowner's Perspective | Wednesday | 12.05 pm |
| PYKE Bruce | Sustainability & the Future - How Does Australia Measure Up Internationally? | Thursday | 8.30 am |
| RITCHE John | Irrigation Modernisation Funding - NSW Sustaining the Basin & Queensland Healthy Headwaters Program – an Update | Tuesday | 4.15 pm |
| ROCHESTER Dr Ian | Soil Carbon – its Crop & Soil Value for Future Farming Systems | Tuesday | 4.30 pm |
| ROUSH Rick | Testing the Strength of the Resistance Management Plan for Bollgard II as a Platform for Bollgard III | Wednesday | 2.00 pm |
| SCHELLHORN Dr Nancy | Pest Suppressive Landscapes – Understanding Habitat Function | Wednesday | 2.40 pm |
| SCHMIDT Erik | Collaborative Research Towards Reducing Evaporation Losses from Water Storages | Tuesday | 4.30 pm |
| SHANNON Paul | Why use Australian Cotton? A Brand owner’s Perspective | Wednesday | 12.05 pm |
| SMITH Rhiannon | Native Vegetation & Ecosystem Service Provision in Cotton Landscapes | Thursday | 11.45 am |
| STAINES Trudy | Future Capacity - Our Schools | Thursday | 11.30 am |
| STILLER Dr Warwick | Cotton Varieties for Limited Water | Thursday | 11.45 am |
| STREET Jamie | Managing Transgenic & Conventional Cotton Systems – A Consultant’s Perspective | Wednesday | 4.15 pm |
| TAYLOR Mr Mike AO | The Murray Darling Basin Plan – the Challenges Ahead | Tuesday | 11.45 am |
| TAYLOR Tony | Putting it all into Practice | Thursday | 11.15 am |
| THORNBY Dr David | Herbicide Resistance – Prevention is Better than Cure | Wednesday | 5.00 pm |
| van der SLUIJS Rene | Advancing our Fibre from Dirt to Shirt | Wednesday | 2.40 pm |
| WALKER Dr Steven | What’s Changed in Pest & Weed Management since the Introduction of Biotech Traits – the Stats | Wednesday | 2.20 pm |
| WALKER Steven (Paper) | Changes in Weeds & Practices Since the Introduction of Herbicide Tolerant Cotton in Australia | Thursday | 00.00 |
| WALTON Jane | The Governance Issue – Does it Affect You? | Thursday | 9.10 am |
| WARK Jim | my BMP – Focussing on Human Resource Management | Thursday | 8.50 am |
| WATSON Andrew | Yield – King or Queen? | Tuesday | 4.45 pm |
| WERTH Dr Jeff | Herbicide Resistance – Prevention is Better than Cure | Wednesday | 5.00 pm |
| WHITE Cliff | What ICA Does for Australia – Integrity in World Trade | Wednesday | 9.30 am |
ALCHIN Phil Water Scarcity - Socio-Economic Implications on a Rural Community
Boyce Chartered Accountants
Phil Alchin is a Director of Boyce Chartered Accountants, Australia's largest rural based accounting firm. Phil services a diverse client base including irrigated and dryland cropping and agribusiness enterprises. Phil grew up on a mixed farm in Central West NSW and he and his family have been based in Moree for the past six years. Phil is passionate about agriculture and rural communities.







